Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Satterwhite, David Smith Sr. | 1812 | , , Georgia, USA | 98713568 |
2 | Satterwhite, Eliza | 1827 | , , Georgia, USA | 15254272 |
3 | Satterwhite, Nancy Clark | 17 Jun 1828 | , , Georgia, USA | 79372376 |
4 | Satterwhite, Rebecca | abt. 1813 | , , Georgia, USA | 29747804 |
5 | Satterwhite, Sarah L. | abt. 1833 | , , Georgia, USA | 43021906 |
6 | Satterwhite, Thomas Jefferson | 10 Jan 1836 | , , Georgia, USA | 39786364 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rafferty, Nancy | 1825 | , , Georgia, USA | 84169843 |