Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, James Monroe | 02 Apr 1848 | , , Pennsylvania, USA | 50489148 |
2 | Green, Allen James | 1840 | , , Pennsylvania, USA | 22400648 |
3 | Lamparter, James W. | 27 Jan 1915 | , , Pennsylvania, USA | 75026830 |
4 | McDade, Matthew | 1810 | , , Pennsylvania, USA | 91965954 |
5 | McGruder, Martha | 1760 | , , Pennsylvania, USA | 59815817 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amberg, Salomea | , , Pennsylvania, USA | 68702752 |