Tree: robsgenealogy
Latitude: 37.659167, Longitude: -78.688889Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gunter, Richard B. | 1836 | , Buckingham County, Virginia, USA | 69304918 | robsgenealogy |
2 | Ragland, Ada Frances | 28 Aug 1880 | , Buckingham County, Virginia, USA | 70059823 | robsgenealogy |
3 | Ragland, Benjamin Nicolas | 1815 | , Buckingham County, Virginia, USA | 1856454 | robsgenealogy |
4 | Ragland, John Richard | 1854 | , Buckingham County, Virginia, USA | 68893829 | robsgenealogy |
5 | Ragland, Mary A. | 13 Apr 1840 | , Buckingham County, Virginia, USA | 74589482 | robsgenealogy |
6 | Ragland, Unknown | Abt 1766 | , Buckingham County, Virginia, USA | 40512672 | robsgenealogy |
7 | Ragland, William Balkman | 12 Dec 1883 | , Buckingham County, Virginia, USA | 28626304 | robsgenealogy |
8 | Simpson, Cary Ann | 1820 | , Buckingham County, Virginia, USA | 5622686 | robsgenealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ragland, Benjamin Nicolas | 1870 | , Buckingham County, Virginia, USA | 1856454 | robsgenealogy |
2 | Ragland, Mary A. | 26 Sep 1912 | , Buckingham County, Virginia, USA | 74589482 | robsgenealogy |
3 | Ragland, Unknown | Abt 1854 | , Buckingham County, Virginia, USA | 40512672 | robsgenealogy |
4 | Ragland, William R. | 19 Aug 1849 | , Buckingham County, Virginia, USA | 78487064 | robsgenealogy |
5 | Simpson, Cary Ann | 1857 | , Buckingham County, Virginia, USA | 5622686 | robsgenealogy |
6 | Terry, Martha Ellen | 1838 | , Buckingham County, Virginia, USA | 16019215 | robsgenealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ragland / Terry | 1814 | , Buckingham County, Virginia, USA | F67522043 | robsgenealogy |