Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hart, James II | 17 Mar 1759 | , Bucks County, Pennsylvania, USA | 56226492 |
2 | Hart, Thomas | 30 Nov 1786 | , Bucks County, Pennsylvania, USA | 84110893 |
3 | McCalla, Mary | 24 Nov 1789 | , Bucks County, Pennsylvania, USA | 40661647 |
4 | McNeely, Archibald Sr. | Abt. 1733 | , Bucks County, Pennsylvania, USA | 40542128 |
5 | McNeely, Archibald Jr. | abt. 1765 | , Bucks County, Pennsylvania, USA | 65597064 |
6 | McNeely, John II (Jr.) | 1724 | , Bucks County, Pennsylvania, USA | 36799475 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hart, Thomas | 29 Aug 1852 | , Bucks County, Pennsylvania, USA | 84110893 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hart / Means | 1754 | , Bucks County, Pennsylvania, USA | F38336562 |