Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brincefield, Martha Ellen Templeton | 20 Sep 1843 | , Cape Girardeau County, Missouri, USA | 12959842 |
2 | Cotner, John Monroe | 23 Dec 1868 | , Cape Girardeau County, Missouri, USA | 22699486 |
3 | Hill, Margaret Clarissa | 20 Dec 1844 | , Cape Girardeau County, Missouri, USA | 14591444 |
4 | Kurre, Martin | 10 Sep 1879 | , Cape Girardeau County, Missouri, USA | 18741698 |
5 | McDowell, Roy Eli | 29 Apr 1904 | , Cape Girardeau County, Missouri, USA | 79028430 |
6 | Mitchell, Verna Ruth | 29 Jul 1906 | , Cape Girardeau County, Missouri, USA | 8237643 |
7 | Shoults, Benjamin Franklin | 1827 | , Cape Girardeau County, Missouri, USA | 3744000 |
8 | Shoults, Jacob Marcus | 11 May 1851 | , Cape Girardeau County, Missouri, USA | 76323628 |
9 | Stevenson, Guy Walter | 30 May 1883 | , Cape Girardeau County, Missouri, USA | 11256129 |
10 | Trickey, Octa C. | 25 Oct 1893 | , Cape Girardeau County, Missouri, USA | 53810802 |
11 | Weisbrod, Mary A. | 29 May 1831 | , Cape Girardeau County, Missouri, USA | 36287438 |
12 | Williams, Laura C. | 25 Dec 1829 | , Cape Girardeau County, Missouri, USA | 89011748 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Huters, Wlliam Henry | 17 May 1855 | , Cape Girardeau County, Missouri, USA | 68742564 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cotner, Amanda Jane | 10 Jul 1895 | , Cape Girardeau County, Missouri, USA | 28532606 |
2 | Haile, Nicholas D. | Between 1900-1909 | , Cape Girardeau County, Missouri, USA | 68033112 |
3 | McDowell, Roy Eli | 23 Jan 1972 | , Cape Girardeau County, Missouri, USA | 79028430 |
4 | Robb, Mattie E. | 4 May 1918 | , Cape Girardeau County, Missouri, USA | 14290576 |
5 | Shoults, Jacob Marcus | 3 Sep 1898 | , Cape Girardeau County, Missouri, USA | 76323628 |
6 | Trickey, Octa C. | 05 Nov 1893 | , Cape Girardeau County, Missouri, USA | 53810802 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Casebolt | 16 May 1869 | , Cape Girardeau County, Missouri, USA | F42988848 |
2 | Brincefield / Brincefield | 6 Apr 1868 | , Cape Girardeau County, Missouri, USA | F66669228 |
3 | Dormeyer / Jackson | 6 May 1869 | , Cape Girardeau County, Missouri, USA | F22253860 |
4 | Hager / Trickey | 20 Feb 1917 | , Cape Girardeau County, Missouri, USA | F39393456 |
5 | Hager / Trickey | 8 Mar 1923 | , Cape Girardeau County, Missouri, USA | F2165604 |
6 | McNeely / Flinn | 9 Sep 1841 | , Cape Girardeau County, Missouri, USA | F8838146 |
7 | Mitchell / Schriner | 31 Jul 1894 | , Cape Girardeau County, Missouri, USA | F40446808 |
8 | Trickey / Clodfelter | 5 Sep 1893 | , Cape Girardeau County, Missouri, USA | F16080174 |