Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Jess Willard | 07 Oct 1915 | , Clay County, Arkansas, USA | 89420042 |
2 | Cleveland, Charles P | Abt 1849 | , Clay County, Arkansas, USA | 78871869 |
3 | Eads, Margaret Catherine | 15 Jan 1854 | , Clay County, Arkansas, USA | 49694016 |
4 | Griffith, Elizabeth | 06 Oct 1854 | , Clay County, Arkansas, USA | 1462062 |
5 | Griffith, Sarah Adaline | 07 Apr 1859 | , Clay County, Arkansas, USA | 39810888 |
6 | Lewis, Alton C | 13 Mar 1911 | , Clay County, Arkansas, USA | 61870757 |
7 | Lewis, Claude Linus | 01 Aug 1907 | , Clay County, Arkansas, USA | 22958128 |
8 | Lewis, Glin Howell | 13 Aug 1905 | , Clay County, Arkansas, USA | 54865248 |
9 | Lewis, Herbert Eugene | 19 Mar 1918 | , Clay County, Arkansas, USA | 43552904 |
10 | Lewis, Herschel L | 23 Dec 1914 | , Clay County, Arkansas, USA | 17594723 |
11 | Lewis, Laverta Madge | 17 May 1923 | , Clay County, Arkansas, USA | 18681228 |
12 | Lewis, Novis Gerline | 17 Aug 1924 | , Clay County, Arkansas, USA | 67238803 |
13 | Lewis, Orville | Abt 1913 | , Clay County, Arkansas, USA | 99897712 |
14 | Lewis, Thomas A | Abt 1911 | , Clay County, Arkansas, USA | 79384496 |
15 | McDuffie, Hunter B. | 21 Jan 1902 | , Clay County, Arkansas, USA | 61575357 |
16 | McFadden, Carrie M. | 15 Sep 1899 | , Clay County, Arkansas, USA | 14496684 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lewis, Alton C | 25 Mar 1911 | , Clay County, Arkansas, USA | 61870757 |
2 | Lewis, Glin Howell | 19 Oct 1906 | , Clay County, Arkansas, USA | 54865248 |
3 | Lewis, Raymond | Jan 1957 | , Clay County, Arkansas, USA | 46079662 |
4 | Lewis, Toney | 03 Feb 1965 | , Clay County, Arkansas, USA | 48855863 |
5 | Satterwhite, Willard Bud | 05 Oct 1930 | , Clay County, Arkansas, USA | 42673556 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Miller / Smith | 01 Feb 1945 | , Clay County, Arkansas, USA | F95919921 |