Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ashbrook, Aaron | 1703 | , Gloucester Clounty, New Jersey, USA | 2386044 |
2 | Ashbrook, Aaron Jr. | 1735 | , Gloucester Clounty, New Jersey, USA | 69162503 |
3 | Ashbrook, Catherine | 1742 | , Gloucester Clounty, New Jersey, USA | 52917504 |
4 | Ashbrook, Hannah | 1728 | , Gloucester Clounty, New Jersey, USA | 32476437 |
5 | Ashbrook, Levi | 1738 | , Gloucester Clounty, New Jersey, USA | 68665264 |
6 | Ashbrook, Mary | 1730 | , Gloucester Clounty, New Jersey, USA | 27240360 |
7 | Ashbrook, Moses | 1740 | , Gloucester Clounty, New Jersey, USA | 34965026 |
8 | Ashbrook, Thomas | 1745 | , Gloucester Clounty, New Jersey, USA | 27941448 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chew / Ashbrook | 22 Oct 1745 | , Gloucester Clounty, New Jersey, USA | F56423752 |