Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Casebolt, Hattie J. | 1851 | , Jackson County, Indiana, USA | 93998829 |
2 | Casebolt, Martha "Mattie" Victoria | 17 Oct 1853 | , Jackson County, Indiana, USA | 51037765 |
3 | Cox, Edna Earl | 30 Aug 1903 | , Jackson County, Indiana, USA | 12016200 |
4 | Cunningham, John | 1875 | , Jackson County, Indiana, USA | 62671744 |
5 | Ebert, William Henry | 4 Sep 1854 | , Jackson County, Indiana, USA | 53493240 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Casebolt / Thompson | 18 Mar 1864 | , Jackson County, Indiana, USA | F88847824 |
2 | Wright / Casebolt | 24 Oct 1855 | , Jackson County, Indiana, USA | F58782002 |
3 | Wright / Loudon | 24 Oct 1850 | , Jackson County, Indiana, USA | F81357744 |