Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lewis, Dalton Pomroy | 4 Feb 1878 | , Marion County, Arkansas, USA | 78057104 |
2 | Lewis, Della Minnie | 14 Aug 1880 | , Marion County, Arkansas, USA | 80518111 |
3 | Newton, Cora Belle | Sep 1881 | , Marion County, Arkansas, USA | 23747391 |
4 | Newton, Henson Henry | Nov 1884 | , Marion County, Arkansas, USA | 54515269 |
5 | Newton, Hester E. | Sep 1878 | , Marion County, Arkansas, USA | 74078052 |
6 | Newton, William J. | Sep 1878 | , Marion County, Arkansas, USA | 74622126 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Newton, William J. | 1897 | , Marion County, Arkansas, USA | 74622126 |