Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gordan, John Embree | 23 Dec 1867 | , Miller County, Missouri, USA | 14782756 | GaryWestAncestors |
2 | Loveall, Mary Margaret | 1 Jan 1855 | , Miller County, Missouri, USA | 47627608 | GaryWestAncestors |
3 | Martin, Daisey | 25 Feb 1889 | , Miller County, Missouri, USA | 64782968 | GaryWestAncestors |
4 | Sweaney, Josephine | 1874 | , Miller County, Missouri, USA | 72337344 | GaryWestAncestors |
5 | Sweaney, Mary Alice | 31 Aug 1872 | , Miller County, Missouri, USA | 14624088 | GaryWestAncestors |
6 | West, Poly O. | 18 Jan 1872 | , Miller County, Missouri, USA | 2937201 | GaryWestAncestors |
7 | West, William M. | 27 July 1867 | , Miller County, Missouri, USA | 42362947 | GaryWestAncestors |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Garten, Viney | May 1847 | , Miller County, Missouri, USA | 86485528 | GaryWestAncestors |
2 | Loveall, Mary Margaret | 8 May 1896 | , Miller County, Missouri, USA | 47627608 | GaryWestAncestors |
3 | Martin, Daisey | 12 Jan 1969 | , Miller County, Missouri, USA | 64782968 | GaryWestAncestors |
4 | Sweaney, Mary Alice | 23 Apr 1945 | , Miller County, Missouri, USA | 14624088 | GaryWestAncestors |
5 | West, William M. | 22 Aug 1872 | , Miller County, Missouri, USA | 88762332 | GaryWestAncestors |
6 | West, William M. | 10 Jun 1940 | , Miller County, Missouri, USA | 42362947 | GaryWestAncestors |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gordan / Sweaney | 27 Sep 1891 | , Miller County, Missouri, USA | F6449792 | GaryWestAncestors |
2 | Sweaney / Loveall | 16 Jun 1871 | , Miller County, Missouri, USA | F92001492 | GaryWestAncestors |