Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bloom, Mary Blanche | 1899 | , Santa Cruz County, California, USA | 44346384 |
2 | Bloom, Myron W. | Jul 1897 | , Santa Cruz County, California, USA | 79449424 |
3 | Mann, Jay Neely | 14 Sep 1874 | , Santa Cruz County, California, USA | 54558454 |
4 | McNeely, Charles Edward | Feb 1865 | , Santa Cruz County, California, USA | 82274320 |
5 | McNeely, Edna G. | 19 Apr 1894 | , Santa Cruz County, California, USA | 48247604 |
6 | McNeely, Louella | 20 Oct 1867 | , Santa Cruz County, California, USA | 48914542 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bloom, Barbara Lee | 21 Sep 1970 | , Santa Cruz County, California, USA | 81442881 |
2 | Bloom, Charles Emanuel | 26 Aug 1932 | , Santa Cruz County, California, USA | 56595098 |
3 | Bloom, Harold Bernard | 5 Feb 1959 | , Santa Cruz County, California, USA | 64068361 |
4 | Bloom, Mary Blanche | 18 Mar 1901 | , Santa Cruz County, California, USA | 44346384 |
5 | Bloom, Myron W. | 1 Jun 1911 | , Santa Cruz County, California, USA | 79449424 |
6 | McNeely, Louella | 16 Oct 1942 | , Santa Cruz County, California, USA | 48914542 |
7 | Meikle, Mae Elizabeth | 6 Nov 1963 | , Santa Cruz County, California, USA | 41120176 |
8 | Synder, Francis | 6 Jun 1984 | , Santa Cruz County, California, USA | 12468328 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bloom / McNeely | 25 Dec 1888 | , Santa Cruz County, California, USA | F92935116 |
2 | Mann / McNeely | 4 Dec 1873 | , Santa Cruz County, California, USA | F14738023 |
3 | McNeely / Henderson | 12 Nov 1887 | , Santa Cruz County, California, USA | F67848656 |
4 | McNeely / Williams | 12 Aug 1853 | , Santa Cruz County, California, USA | F12343444 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | McNeely / Henderson | 26 Nov 1904 | , Santa Cruz County, California, USA | F67848656 |