Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carver, Mary Margaret | 9 May 1857 | , St. Francois County, Missouri, USA | 60889112 |
2 | Chilton, Rodney E. | 6 May 1956 | , St. Francois County, Missouri, USA | 29482792 |
3 | Gregor, William E. | Abt 1860 | , St. Francois County, Missouri, USA | 65180014 |
4 | Ketcherside, Ada N. | Abt 1925 | , St. Francois County, Missouri, USA | 97939931 |
5 | Kinkead, Caroline F | Oct 1852 | , St. Francois County, Missouri, USA | 31641242 |
6 | Lewis, Emma | 24 Oct 1907 | , St. Francois County, Missouri, USA | 86018491 |
7 | O'Dell, Emma Berniece | 25 Nov 1912 | , St. Francois County, Missouri, USA | 93229622 |
8 | Parks, Josephine June | 24 Jan 1861 | , St. Francois County, Missouri, USA | 20303000 |
9 | Silvey, Robert Eugene | 23 Nov 1921 | , St. Francois County, Missouri, USA | 48134444 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, James Monroe | 21 Apr 1935 | , St. Francois County, Missouri, USA | 50489148 |
2 | Chilton, Rodney E. | 6 May 1956 | , St. Francois County, Missouri, USA | 29482792 |
3 | Hassel, Arly Everett | 16 Jan 1962 | , St. Francois County, Missouri, USA | 22942511 |
4 | Jones, Roy Warren | 07 Oct 1994 | , St. Francois County, Missouri, USA | 37915864 |
5 | Mabery, Shirley Claudine | 12 Jun 2011 | , St. Francois County, Missouri, USA | 5950730 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Stevenson, Amos Kennedy | 1908 | , St. Francois County, Missouri, USA | 60127808 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brewer / Bangert | 02 Feb 1906 | , St. Francois County, Missouri, USA | F14881630 |
2 | Robinson / Parks | 22 Mar 1878 | , St. Francois County, Missouri, USA | F94583444 |
3 | Sutton / Whitener | Oct 1966 | , St. Francois County, Missouri, USA | F25289750 |