Tree: robsgenealogy
Latitude: 51.791666666666664, Longitude: 9.975555555555555Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Dec 1803 | 9552163 | robsgenealogy | |
| 2 | 20 Feb 1828 | 65020753 | robsgenealogy | |
| 3 | 09 May 1771 | 88369888 | robsgenealogy | |
| 4 | 19 Feb 1801 | 73321666 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 73321666 | robsgenealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 04 Jan 1821 | 74436136 | robsgenealogy | |
| 2 | 61771982 | robsgenealogy | ||
| 3 | 07 Dec 1810 | 88369888 | robsgenealogy | |
| 4 | 03 Feb 1846 | 73321666 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Wressig / Schelm | 22 Nov 1792 | F23980676 | robsgenealogy |