Tree: robsgenealogy
Latitude: 47.933333333333330, Longitude: 9.533333333333333Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Apr 1812 | 74353254 | robsgenealogy | |
| 2 | 01 Jan 1845 | 36463338 | robsgenealogy | |
| 3 | 24 Feb 1846 | 42831351 | robsgenealogy | |
| 4 | 8 Jun 1848 | 39796864 | robsgenealogy | |
| 5 | 17 May 1852 | 22778231 | robsgenealogy | |
| 6 | 18 Aug 1843 | 33867861 | robsgenealogy | |
| 7 | 7 Dec 1849 | 60071078 | robsgenealogy | |
| 8 | 19 Dec 1850 | 29133743 | robsgenealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 01 Jan 1845 | 36463338 | robsgenealogy | |
| 2 | 9 Jun 1848 | 39796864 | robsgenealogy | |
| 3 | 17 May 1852 | 22778231 | robsgenealogy | |
| 4 | 7 Dec 1849 | 60071078 | robsgenealogy | |
| 5 | 19 Dec 1850 | 29133743 | robsgenealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Sep 1848 | 39796864 | robsgenealogy | |
| 2 | 12 Jul 1844 | 33867861 | robsgenealogy | |
| 3 | 7 Dec 1849 | 60071078 | robsgenealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Sep 1848 | 39796864 | robsgenealogy | |
| 2 | 9 Dec 1849 | 60071078 | robsgenealogy |