Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Daenner, Maria | 25 Apr 1812 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 74353254 |
2 | Heberer, Anton Joseph | 01 Jan 1845 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 36463338 |
3 | Heberer, Edward | 24 Feb 1846 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 42831351 |
4 | Heberer, Elisabeth | 8 Jun 1848 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 39796864 |
5 | Heberer, Elizabeth | 17 May 1852 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 22778231 |
6 | Heberer, Joseph Anton | 18 Aug 1843 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 33867861 |
7 | Heberer, Otto | 7 Dec 1849 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 60071078 |
8 | Heberer, Otto John | 19 Dec 1850 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 29133743 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Heberer, Anton Joseph | 01 Jan 1845 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 36463338 |
2 | Heberer, Elisabeth | 9 Jun 1848 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 39796864 |
3 | Heberer, Elizabeth | 17 May 1852 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 22778231 |
4 | Heberer, Otto | 7 Dec 1849 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 60071078 |
5 | Heberer, Otto John | 19 Dec 1850 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 29133743 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Heberer, Elisabeth | 10 Sep 1848 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 39796864 |
2 | Heberer, Joseph Anton | 12 Jul 1844 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 33867861 |
3 | Heberer, Otto | 7 Dec 1849 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 60071078 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Heberer, Elisabeth | 12 Sep 1848 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 39796864 |
2 | Heberer, Otto | 9 Dec 1849 | Altshausen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany | 60071078 |