Tree: robsgenealogy
Latitude: 37.500000, Longitude: -89.628611Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stevenson, Amos Kennedy | 23 Sep 1849 | Apple Creek Presbyterian Church, Cape Girardeau County, Missouri, United States | 60127808 | robsgenealogy |
2 | Stevenson, Hugh Roy | 22 Nov 1885 | Apple Creek Presbyterian Church, Cape Girardeau County, Missouri, United States | 83568042 | robsgenealogy |
3 | Stevenson, Hugh William | 29 Apr 1855 | Apple Creek Presbyterian Church, Cape Girardeau County, Missouri, United States | 19355746 | robsgenealogy |
4 | Stevenson, Jemima Jane | 9 Nov 1882 | Apple Creek Presbyterian Church, Cape Girardeau County, Missouri, United States | 51006604 | robsgenealogy |
5 | Stevenson, Myrtle | 14 May 1882 | Apple Creek Presbyterian Church, Cape Girardeau County, Missouri, United States | 23388368 | robsgenealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Fleming | 11 Jul 1822 | Apple Creek Presbyterian Church, Cape Girardeau County, Missouri, United States | F1005399 | robsgenealogy |