Tree: robsgenealogy
Latitude: 51.930277777777775, Longitude: 10.368055555555555Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1770 | 82691444 | robsgenealogy | |
| 2 | 4 Mar 1812 | 53069736 | robsgenealogy | |
| 3 | 23 Dec 1808 | 30557988 | robsgenealogy | |
| 4 | 26 Aug 1811 | 35031770 | robsgenealogy | |
| 5 | 28 Nov 1801 | 17047698 | robsgenealogy | |
| 6 | 25 Mar 1825 | 86947062 | robsgenealogy | |
| 7 | 16 Sep 1812 | 97815888 | robsgenealogy | |
| 8 | 28 Dec 1808 | 90407414 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Theuerkauf / Amrmerding | 9 Feb 1832 | F99341792 | robsgenealogy |