Tree: robsgenealogy
Latitude: 51.930278, Longitude: 10.368056Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Theuerkauf, Ernst | 1770 | Astfeld, , Lower Saxony, Germany | 82691444 | robsgenealogy |
2 | Theuerkauf, Joachim Friedrich | 4 Mar 1812 | Astfeld, , Lower Saxony, Germany | 53069736 | robsgenealogy |
3 | Theuerkauf, Johann Heinrich | 23 Dec 1808 | Astfeld, , Lower Saxony, Germany | 30557988 | robsgenealogy |
4 | Theuerkauf, Johann Heinrich | 26 Aug 1811 | Astfeld, , Lower Saxony, Germany | 35031770 | robsgenealogy |
5 | Theuerkauf, Johann Heinrich Christian | 28 Nov 1801 | Astfeld, , Lower Saxony, Germany | 17047698 | robsgenealogy |
6 | Theuerkauf, Johann Heinrich Wilhelm | 25 Mar 1825 | Astfeld, , Lower Saxony, Germany | 86947062 | robsgenealogy |
7 | Theuerkauf, Johanne Caroline | 16 Sep 1812 | Astfeld, , Lower Saxony, Germany | 97815888 | robsgenealogy |
8 | Theuerkauf, Johanne Dorothe | 28 Dec 1808 | Astfeld, , Lower Saxony, Germany | 90407414 | robsgenealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Theuerkauf / Amrmerding | 9 Feb 1832 | Astfeld, , Lower Saxony, Germany | F99341792 | robsgenealogy |