Tree: robsgenealogy
Latitude: 38.480555555555554, Longitude: -91.359166666666667Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 05 Apr 1885 | 48435512 | robsgenealogy | |
| 2 | 5 Jan 1917 | 80494274 | robsgenealogy | |
| 3 | 21 Mar 1905 | 63509696 | robsgenealogy | |
| 4 | 19 Jul 1879 | 14257084 | robsgenealogy | |
| 5 | 16 Jul 1915 | 50249344 | robsgenealogy | |
| 6 | 25 Apr 1858 | 73636009 | robsgenealogy | |
| 7 | 25 Jan 1914 | 94455164 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hendrix / Hesemann | 4 Oct 1920 | F82440039 | robsgenealogy |