Tree: robsgenealogy
Latitude: 37.769166666666663, Longitude: -90.624444444444435Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Dec 1913 | 14212730 | robsgenealogy | |
| 2 | 11 Nov 1940 | 20080109 | robsgenealogy | |
| 3 | 11 Jun 1911 | 82132626 | robsgenealogy | |
| 4 | 16 Mar 1921 | 18023626 | robsgenealogy | |
| 5 | 1 Mar 1895 | 18782544 | robsgenealogy |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Mar 1916 | 78017180 | robsgenealogy | |
| 2 | 26 Aug 1932 | 69787293 | robsgenealogy | |
| 3 | 29 Jun 1931 | 98215160 | robsgenealogy | |
| 4 | 31 May 1948 | 88930146 | robsgenealogy | |
| 5 | Dec 1973 | 37290638 | robsgenealogy | |
| 6 | 5 Sep 1998 | 54331566 | robsgenealogy | |
| 7 | Oct 1950 | 90408232 | robsgenealogy | |
| 8 | May 1975 | 66631696 | robsgenealogy | |
| 9 | 23 Jun 1945 | 42648639 | robsgenealogy | |
| 10 | 05 Dec 1975 | 93014572 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 88930146 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ketcherside / Hawkins | 13 May 1917 | F55289633 | robsgenealogy |