Tree: robsgenealogy
Latitude: 37.923055555555550, Longitude: -90.555277777777775Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jan 1923 | 99985838 | robsgenealogy | |
| 2 | 2 Jan 1896 | 57474764 | robsgenealogy | |
| 3 | 23 Jun 1927 | 48574320 | robsgenealogy | |
| 4 | 25 May 1930 | 8234480 | robsgenealogy | |
| 5 | 01 May 1949 | 85860453 | robsgenealogy | |
| 6 | 23 Nov 1908 | 66780624 | robsgenealogy |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Sep 1953 | 21792558 | robsgenealogy | |
| 2 | 28 May 2010 | 33743595 | robsgenealogy | |
| 3 | 22 Sep 2009 | 84813344 | robsgenealogy | |
| 4 | 10 Aug 1957 | 36979842 | robsgenealogy | |
| 5 | 08 Jul 1959 | 37316724 | robsgenealogy | |
| 6 | 15 May 2020 | 30319832 | robsgenealogy | |
| 7 | 17 Mar 1972 | 83380736 | robsgenealogy | |
| 8 | 16 Dec 1983 | 42134460 | robsgenealogy | |
| 9 | 2 Aug 1956 | 80503156 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 37316724 | robsgenealogy |