Tree: robsgenealogy
Latitude: 48.486670080555555, Longitude: -99.209860036111110Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 May 1898 | 98104616 | robsgenealogy | |
| 2 | 23 Mar 1891 | 51327044 | robsgenealogy | |
| 3 | 22 May 1887 | 7028024 | robsgenealogy | |
| 4 | 9 Oct 1894 | 91423044 | robsgenealogy | |
| 5 | 20 Oct 1892 | 63221655 | robsgenealogy | |
| 6 | 28 Feb 1889 | 263289 | robsgenealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Nov 1994 | 98104616 | robsgenealogy | |
| 2 | 12 Sep 1919 | 65668566 | robsgenealogy | |
| 3 | 12 Aug 1974 | 63221655 | robsgenealogy | |
| 4 | 22 Feb 1929 | 63098950 | robsgenealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 65668566 | robsgenealogy | ||
| 2 | 263289 | robsgenealogy | ||
| 3 | 63098950 | robsgenealogy |