Tree: robsgenealogy
Latitude: 37.428611111111110, Longitude: -90.728888888888889Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Oct 1939 | 51048364 | robsgenealogy | |
| 2 | 7 May 1930 | 21250240 | robsgenealogy | |
| 3 | 25 Oct 1913 | 84735808 | robsgenealogy | |
| 4 | 27 Nov 1854 | 35505921 | robsgenealogy | |
| 5 | 1 Sep 1896 | 58198924 | robsgenealogy | |
| 6 | 16 Jan 1907 | 9283807 | robsgenealogy | |
| 7 | 27 Apr 1861 | 32501224 | robsgenealogy | |
| 8 | 26 Dec 1911 | 82206038 | robsgenealogy | |
| 9 | 7 Aug 1894 | 61371400 | robsgenealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 09 May 1932 | 35505921 | robsgenealogy | |
| 2 | 23 Jan 1907 | 9283807 | robsgenealogy | |
| 3 | 5 Feb 1920 | 61371400 | robsgenealogy | |
| 4 | 25 Dec 1904 | 52100936 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lewis / Campbell | 27 Apr 1898 | F51316040 | robsgenealogy |