Tree: robsgenealogy
Latitude: 38.029167, Longitude: -78.476667Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Drumheller, Edith Willie | 31 Dec 2013 | Charlottesville, , Virginia, USA | 3645945 | robsgenealogy |
2 | Drumheller, Elvira Jane | 27 Oct 1979 | Charlottesville, , Virginia, USA | 39570706 | robsgenealogy |
3 | Drumheller, Lorenzo Lorain | 31 Oct 1985 | Charlottesville, , Virginia, USA | 27959722 | robsgenealogy |
4 | Drumheller, Margie Mamie | 03 Feb 1995 | Charlottesville, , Virginia, USA | 14272769 | robsgenealogy |
5 | Ragland, Hulna Lucille | 04 Jun 1992 | Charlottesville, , Virginia, USA | 57922189 | robsgenealogy |
6 | Ragland, Yvonne Faye | 15 Feb 2003 | Charlottesville, , Virginia, USA | 96594052 | robsgenealogy |
7 | Rasey, Eva Corrine | 02 Jun 1974 | Charlottesville, , Virginia, USA | 75107128 | robsgenealogy |
8 | Stewardson, Flora | 01 Aug 1957 | Charlottesville, , Virginia, USA | 70780945 | robsgenealogy |
9 | Thompson, Carrie Massey | 24 Feb 1983 | Charlottesville, , Virginia, USA | 25444332 | robsgenealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ragland / Londeree | 02 Sep 1911 | Charlottesville, , Virginia, USA | F52369790 | robsgenealogy |