Tree: robsgenealogy
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Jan 1951 | 892490 | robsgenealogy |
2 | ![]() | 22 Jun 1936 | 68368844 | robsgenealogy |
3 | ![]() | 29 Aug 1938 | 7590142 | robsgenealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1939 | 26066376 | robsgenealogy |
2 | ![]() | 1939 | 26643842 | robsgenealogy |
3 | ![]() | 1939 | 22693977 | robsgenealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | West / Marstiller | 12 Sep 1895 | F89614968 | robsgenealogy |