Tree: robsgenealogy
Latitude: 35.591388888888893, Longitude: -92.460277777777776Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3/1/1922 | 30871334 | robsgenealogy | |
| 2 | 20 Apr 1940 | 77237923 | robsgenealogy | |
| 3 | 18 May 1928 | 36026991 | robsgenealogy |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 07 Jan 2013 | 68873567 | robsgenealogy | |
| 2 | 05 Jun 1984 | 89420042 | robsgenealogy | |
| 3 | Sep 1982 | 85366645 | robsgenealogy | |
| 4 | 20 Apr 1940 | 77237923 | robsgenealogy | |
| 5 | 30 Jan 2009 | 18655944 | robsgenealogy | |
| 6 | 28 Jul 2001 | 54031399 | robsgenealogy | |
| 7 | 07 Jul 1983 | 43552904 | robsgenealogy | |
| 8 | 26 Nov 1946 | 58985726 | robsgenealogy | |
| 9 | 16 Jan 2003 | 18681228 | robsgenealogy | |
| 10 | 01 May 1996 | 25238282 | robsgenealogy | |
| 11 | 12 Dec 2006 | 62685736 | robsgenealogy | |
| 12 | 20 Jul 1983 | 44889733 | robsgenealogy | |
| 13 | 27 Jul 2022 | 36026991 | robsgenealogy | |
| 14 | 10 Sep 1984 | 57352856 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8/19/2005 | 30871334 | robsgenealogy |