Tree: robsgenealogy
Latitude: 38.951666666666668, Longitude: -92.333888888888879Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Oct 2002 | 40401216 | robsgenealogy | |
| 2 | 27 Nov 1963 | 3521060 | robsgenealogy | |
| 3 | 19 May 1976 | 69302754 | robsgenealogy | |
| 4 | 17 Apr 2005 | 64966450 | robsgenealogy | |
| 5 | Apr 1974 | 82424120 | robsgenealogy | |
| 6 | 22 Feb 1978 | 89692102 | robsgenealogy | |
| 7 | 22 Dec 2009 | 88541296 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Engelbrecht / Bierwith | 03 Oct 1953 | F25130728 | robsgenealogy |