Tree: robsgenealogy
Latitude: 38.221111111111114, Longitude: -90.378888888888881Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jun 1918 | 79430362 | robsgenealogy | |
| 2 | 28 Jul 1920 | 30514547 | robsgenealogy | |
| 3 | 20 May 1911 | 4746230 | robsgenealogy | |
| 4 | 10 Feb 1909 | 80184455 | robsgenealogy | |
| 5 | 9 Nov 1893 | 65429760 | robsgenealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 2010 | 29650002 | robsgenealogy | |
| 2 | 6 Jan 1910 | 70790119 | robsgenealogy | |
| 3 | 1911 | 4746230 | robsgenealogy | |
| 4 | 16 Jan 2018 | 51862758 | robsgenealogy | |
| 5 | 23 May 1975 | 84590039 | robsgenealogy | |
| 6 | 1 May 1983 | 51343900 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Abrams / Parsons | 25 Jan 1917 | F45254993 | robsgenealogy |