Tree: robsgenealogy
Latitude: 32.783055555555556, Longitude: -96.806666666666658Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 03 Jul 1931 | 96805220 | robsgenealogy | |
| 2 | 18 May 1869 | 99347022 | robsgenealogy |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Apr 1890 | 22891136 | robsgenealogy | |
| 2 | 28 Jan 1928 | 50585918 | robsgenealogy | |
| 3 | 07 Mar 1978 | 93103792 | robsgenealogy | |
| 4 | 22 Jul 1917 | 79413382 | robsgenealogy | |
| 5 | 24 Oct 1915 | 5953537 | robsgenealogy | |
| 6 | 13 Mar 1939 | 11177922 | robsgenealogy | |
| 7 | 21 Apr 1964 | 18324210 | robsgenealogy | |
| 8 | 10 Apr 2000 | 20437478 | robsgenealogy | |
| 9 | 11 Jun 2007 | 51398088 | robsgenealogy | |
| 10 | 05 Apr 1949 | 62584592 | robsgenealogy | |
| 11 | 1878 | 16135045 | robsgenealogy | |
| 12 | 05 Sep 1933 | 926174 | robsgenealogy | |
| 13 | 1881 | 50256656 | robsgenealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Frey / Casebolt | 1 Nov 1891 | F13932934 | robsgenealogy |
| 2 | Rabb / Wheeler | 08 Jan 1891 | F1469034 | robsgenealogy |