Tree: robsgenealogy
Latitude: 39.840277777777779, Longitude: -88.954444444444448Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jul 1884 | 75965675 | robsgenealogy | |
| 2 | 21 Jan 1884 | 50336238 | robsgenealogy | |
| 3 | 13 May 1926 | 73843818 | robsgenealogy | |
| 4 | 17 Aug 1927 | 53451912 | robsgenealogy | |
| 5 | 12 Jun 1929 | 4447382 | robsgenealogy | |
| 6 | 13 Apr 1927 | 94465937 | robsgenealogy | |
| 7 | 08 Oct 1898 | 89859600 | robsgenealogy |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1957 | 35350023 | robsgenealogy | |
| 2 | 09 May 1911 | 76943258 | robsgenealogy | |
| 3 | 20 Mar 1870 | 19847040 | robsgenealogy | |
| 4 | 10 Jan 1893 | 67038624 | robsgenealogy | |
| 5 | 11 Oct 1906 | 40216 | robsgenealogy | |
| 6 | 17 May 1912 | 36825079 | robsgenealogy | |
| 7 | 27 Feb 1870 | 14591444 | robsgenealogy | |
| 8 | 1958 | 50336238 | robsgenealogy | |
| 9 | 28 Mar 1955 | 93482540 | robsgenealogy | |
| 10 | 18 Feb 1943 | 56850162 | robsgenealogy | |
| 11 | 4 Mar 1944 | 85367482 | robsgenealogy | |
| 12 | 17 May 1947 | 62381777 | robsgenealogy | |
| 13 | 29 Jun 1908 | 54027478 | robsgenealogy | |
| 14 | 29 Jun 1902 | 1747051 | robsgenealogy | |
| 15 | 18 Aug 1994 | 99341760 | robsgenealogy | |
| 16 | 09 Feb 1971 | 89859600 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1928 | 49704564 | robsgenealogy |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Biddle / Hill | 10 Mar 1869 | F93790208 | robsgenealogy |
| 2 | Johnson / Bone | 06 Oct 1903 | F84173152 | robsgenealogy |
| 3 | Sleeter / West | 22 Jun 1925 | F89411625 | robsgenealogy |
| 4 | West / Wikoff | 22 Jun 1921 | F64122630 | robsgenealogy |