Tree: robsgenealogy
Latitude: 37.405000000000001, Longitude: -89.463611111111121Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Sep 1890 | 71500788 | robsgenealogy | |
| 2 | 12 Sep 1859 | 20713489 | robsgenealogy | |
| 3 | 29 Jul 1868 | 68267744 | robsgenealogy | |
| 4 | 23 Oct 1879 | 18293928 | robsgenealogy | |
| 5 | 27 Feb 1871 | 15742506 | robsgenealogy | |
| 6 | 14 Nov 1868 | 54479864 | robsgenealogy | |
| 7 | 3 Nov 1893 | 365474 | robsgenealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jun 1880 | 15742506 | robsgenealogy | |
| 2 | 30 Aug 1930 | 51370750 | robsgenealogy |