Tree: robsgenealogy
Latitude: 37.241666666666667, Longitude: -90.968611111111116Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Sep 1917 | 85976661 | robsgenealogy | |
| 2 | 30 Mar 1930 | 73454671 | robsgenealogy | |
| 3 | 25 Jan 1837 | 71779620 | robsgenealogy | |
| 4 | 10 May 1929 | 56012981 | robsgenealogy | |
| 5 | 13 Feb 1887 | 73127734 | robsgenealogy | |
| 6 | 09 May 1850 | 40226142 | robsgenealogy | |
| 7 | 15 Jul 1928 | 25768582 | robsgenealogy | |
| 8 | 31 May 1905 | 75815818 | robsgenealogy |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jul 1918 | 60182730 | robsgenealogy | |
| 2 | 05 Nov 1884 | 71779620 | robsgenealogy | |
| 3 | 10 Mar 1930 | 25768582 | robsgenealogy | |
| 4 | 08 Feb 1932 | 95657052 | robsgenealogy | |
| 5 | 20 Feb 1920 | 92227177 | robsgenealogy | |
| 6 | 22 Jul 2005 | 96353492 | robsgenealogy | |
| 7 | 13 Dec 1934 | 455608 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 95657052 | robsgenealogy |