Tree: robsgenealogy
Latitude: 39.473055555555554, Longitude: -118.776944444444439Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Dec 1993 | 2746808 | robsgenealogy | |
| 2 | Nov 1983 | 77566520 | robsgenealogy | |
| 3 | 1965 | 84702512 | robsgenealogy | |
| 4 | 8 Jun 1987 | 56197332 | robsgenealogy | |
| 5 | 7 Jul 1964 | 35886230 | robsgenealogy | |
| 6 | 19 Apr 1934 | 62305536 | robsgenealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Jones / | F33018731 | robsgenealogy | |
| 2 | Lehman / Jones | 02 Jul 1935 | F48353632 | robsgenealogy |