Tree: robsgenealogy
Latitude: 37.850000000000001, Longitude: -90.516666666666666Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Dec 1893 | 18658244 | robsgenealogy | |
| 2 | 24 Oct 1934 | 84813344 | robsgenealogy | |
| 3 | 29 Nov 1924 | 4787194 | robsgenealogy | |
| 4 | 28 Jul 1930 | 11376112 | robsgenealogy | |
| 5 | 25 Jul 1926 | 30447656 | robsgenealogy | |
| 6 | 22 Feb 1919 | 26875168 | robsgenealogy | |
| 7 | 27 Dec 1909 | 56088192 | robsgenealogy | |
| 8 | 17 Sep 1909 | 390639 | robsgenealogy | |
| 9 | 25 Oct 1914 | 11907488 | robsgenealogy | |
| 10 | 27 Jul 1907 | 16555634 | robsgenealogy | |
| 11 | 20 Jul 1921 | 54331566 | robsgenealogy | |
| 12 | 27 Oct 1903 | 5092552 | robsgenealogy | |
| 13 | 27 Jan 1921 | 83064488 | robsgenealogy | |
| 14 | 29 Apr 1900 | 26507648 | robsgenealogy |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 07 May 1938 | 80759852 | robsgenealogy | |
| 2 | 16 Jun 1967 | 92894852 | robsgenealogy | |
| 3 | 11 Oct 1948 | 23131197 | robsgenealogy | |
| 4 | 24 May 1964 | 63862932 | robsgenealogy | |
| 5 | 23 Oct 1954 | 50770944 | robsgenealogy | |
| 6 | 17 Dec 1910 | 28697112 | robsgenealogy | |
| 7 | 31 Oct 1987 | 56088192 | robsgenealogy | |
| 8 | 28 Feb 1932 | 40226142 | robsgenealogy | |
| 9 | 06 Feb 1964 | 13730230 | robsgenealogy | |
| 10 | 29 Nov 1995 | 40825614 | robsgenealogy | |
| 11 | 6 Jan 1928 | 47635290 | robsgenealogy | |
| 12 | 7 Mar 1972 | 18782544 | robsgenealogy |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Clifford / Gibson | 9 Sep 1916 | F54609440 | robsgenealogy |
| 2 | Hutchings / Lewis | 27 Nov 1947 | F6803422 | robsgenealogy |
| 3 | Keathley / Randolph | 20 Aug 1931 | F41996008 | robsgenealogy |
| 4 | Lewis / Golden | 28 Jun 1904 | F93035804 | robsgenealogy |