Tree: robsgenealogy
Latitude: 37.559722222222220, Longitude: -90.293888888888887Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 09 Sep 1917 | 86335114 | robsgenealogy | |
| 2 | 29 Jan 1917 | 50608080 | robsgenealogy | |
| 3 | 16 Nov 1872 | 6129792 | robsgenealogy | |
| 4 | 5 Dec 1909 | 19949382 | robsgenealogy | |
| 5 | 18 Jun 1916 | 30640244 | robsgenealogy | |
| 6 | 20 Jul 1914 | 10898935 | robsgenealogy |
Matches 1 to 20 of 20
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27455796 | robsgenealogy |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Combs / Miller | 13 Oct 1886 | F18855739 | robsgenealogy |
| 2 | Duncan / King | 23 Jan 1853 | F30954373 | robsgenealogy |
| 3 | Stabbs / Miller | 24 Jan 1914 | F23344724 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage License |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Combs / Miller | 12 Oct 1886 | F18855739 | robsgenealogy |