Tree: robsgenealogy
Latitude: 29.526666666666667, Longitude: -95.198888888888888Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27928670 | robsgenealogy | ||
| 2 | 40804736 | robsgenealogy | ||
| 3 | 42220056 | robsgenealogy | ||
| 4 | 19342573 | robsgenealogy | ||
| 5 | 56768922 | robsgenealogy | ||
| 6 | 59763072 | robsgenealogy | ||
| 7 | 98590810 | robsgenealogy | ||
| 8 | 7560044 | robsgenealogy | ||
| 9 | 56739550 | robsgenealogy | ||
| 10 | 79377127 | robsgenealogy | ||
| 11 | 8381114 | robsgenealogy | ||
| 12 | 13 Jan 1947 | 57280528 | robsgenealogy | |
| 13 | 11256129 | robsgenealogy | ||
| 14 | 31783913 | robsgenealogy | ||
| 15 | 11665359 | robsgenealogy | ||
| 16 | 77203717 | robsgenealogy | ||
| 17 | 92299276 | robsgenealogy | ||
| 18 | 85324564 | robsgenealogy | ||
| 19 | 73974192 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brown / Glines | 3 Jun 1954 | F90018824 | robsgenealogy |