Tree: robsgenealogy
Latitude: 29.527222222222221, Longitude: -95.199722222222221Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1926 | 94601460 | robsgenealogy | |
| 2 | 25 Apr 1898 | 31783913 | robsgenealogy | |
| 3 | 26 Dec 1927 | 11665359 | robsgenealogy | |
| 4 | 09 Feb 1901 | 92299276 | robsgenealogy | |
| 5 | 20 Aug 1929 | 90974348 | robsgenealogy | |
| 6 | 20 Jun 1925 | 85324564 | robsgenealogy | |
| 7 | 27 Sep 1911 | 98171076 | robsgenealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Oct 1940 | 27928670 | robsgenealogy | |
| 2 | 23 Jun 1943 | 28586538 | robsgenealogy | |
| 3 | 07 Apr 1968 | 75422338 | robsgenealogy | |
| 4 | 07 Jul 1900 | 31783913 | robsgenealogy | |
| 5 | 26 Mar 1918 | 22407883 | robsgenealogy | |
| 6 | 04 Dec 1978 | 77203717 | robsgenealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28586538 | robsgenealogy | ||
| 2 | 75422338 | robsgenealogy | ||
| 3 | 22407883 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Stevenson / Boyd | 25 Jun 1948 | F60264092 | robsgenealogy |