Tree: robsgenealogy
Latitude: 37.305555555555550, Longitude: -89.518055555555549Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1858 | 13713280 | robsgenealogy | |
| 2 | 10 Jun 1869 | 19719244 | robsgenealogy | |
| 3 | 8 Dec 1867 | 48004208 | robsgenealogy | |
| 4 | 13 Sep 1870 | 61878313 | robsgenealogy | |
| 5 | 4 Aug 1866 | 46368812 | robsgenealogy | |
| 6 | 10 May 1886 | 50732324 | robsgenealogy | |
| 7 | 30 Dec 1896 | 55523033 | robsgenealogy | |
| 8 | 30 Jan 1885 | 13296707 | robsgenealogy | |
| 9 | 10 Sep 1909 | 58352504 | robsgenealogy |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1942 | 81447127 | robsgenealogy | |
| 2 | 15 Apr 1921 | 64103198 | robsgenealogy | |
| 3 | 18 Sep 1967 | 71878873 | robsgenealogy | |
| 4 | 27 Dec 1946 | 53024388 | robsgenealogy | |
| 5 | 8 Jun 1964 | 84544007 | robsgenealogy | |
| 6 | 19 Mar 1931 | 54655533 | robsgenealogy | |
| 7 | 4 Apr 1952 | 46368812 | robsgenealogy | |
| 8 | 13 Oct 1950 | 13296707 | robsgenealogy | |
| 9 | 8 Jan 1944 | 83833536 | robsgenealogy | |
| 10 | 24 Oct 1942 | 5483027 | robsgenealogy | |
| 11 | 22 Dec 1977 | 83568042 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 44994764 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McNeely / Tant | 25 Dec 1900 | F60322284 | robsgenealogy |