Tree: robsgenealogy
Latitude: 37.511111111111113, Longitude: -90.695833333333340Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Apr 1892 | 21110908 | robsgenealogy | |
| 2 | 29 Jun 1905 | 17536411 | robsgenealogy | |
| 3 | 20 Sep 1892 | 52140754 | robsgenealogy | |
| 4 | 21 Oct 1901 | 15523680 | robsgenealogy | |
| 5 | 4 May 1918 | 31729354 | robsgenealogy | |
| 6 | 29 Jun 1919 | 83491252 | robsgenealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lewis / Huff | 18 Dec 1910 | F68767805 | robsgenealogy |
| 2 | Sutton / Spangler | 14 Sep 1937 | F18544082 | robsgenealogy |