Tree: robsgenealogy
Latitude: 29.763055555555557, Longitude: -95.363055555555547Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 May 1959 | 59763072 | robsgenealogy | |
| 2 | 52934120 | robsgenealogy | ||
| 3 | 19 Jan 1938 | 77495136 | robsgenealogy | |
| 4 | 6 Oct 1938 | 71435701 | robsgenealogy | |
| 5 | 26 Sep 1915 | 56745628 | robsgenealogy |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Oct 1993 | 56768922 | robsgenealogy | |
| 2 | 10 Jun 1967 | 59763072 | robsgenealogy | |
| 3 | 11 Jun 1975 | 94765292 | robsgenealogy | |
| 4 | 06 Jun 1989 | 64835648 | robsgenealogy | |
| 5 | 22 Jul 2016 | 77495136 | robsgenealogy | |
| 6 | 07 Mar 1929 | 97445342 | robsgenealogy | |
| 7 | 24 Oct 1945 | 39366791 | robsgenealogy | |
| 8 | 11 Jun 1949 | 55860208 | robsgenealogy | |
| 9 | 23 Aug 1953 | 70341677 | robsgenealogy | |
| 10 | 09 Nov 1946 | 79830232 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 56745628 | robsgenealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Boyce / Stevenson | 24 Jul 1954 | F58356984 | robsgenealogy |
| 2 | Stevenson / Burling | 13 Nov 1948 | F49896945 | robsgenealogy |