Tree: robsgenealogy
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Aug 1995 | 91351448 | robsgenealogy |
2 | ![]() | 22 Feb 2017 | 96805220 | robsgenealogy |
3 | ![]() | 23 Nov 1990 | 65061392 | robsgenealogy |
4 | ![]() | 6 Jun 1975 | 72982665 | robsgenealogy |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hakes / Cuson | 28 Feb 1970 | F24945916 | robsgenealogy |
2 | Lewis / Cook | 24 Oct 1969 | F77922099 | robsgenealogy |
3 | McCann / Page | 6 Jul 1983 | F8654344 | robsgenealogy |
4 | Regenhardt / Fickas | 12 Dec 1971 | F26594017 | robsgenealogy |
5 | Regenhardt / Page | 8 Mar 1963 | F42938390 | robsgenealogy |
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Regenhardt / Fickas | Abt 1976 | F26594017 | robsgenealogy |
2 | Regenhardt / Page | 25 Apr 1968 | F42938390 | robsgenealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage License ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Lovelace / Geatar | 15 Sep 1963 | F8700468 | robsgenealogy |