Tree: robsgenealogy
Latitude: 36.174722, Longitude: -115.137222Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McCann, James M. | 24 Aug 1995 | Las Vegas, Clark County, Nevada, United States | 91351448 | robsgenealogy |
2 | Page, Margie Drew | 22 Feb 2017 | Las Vegas, Clark County, Nevada, United States | 96805220 | robsgenealogy |
3 | Regenhardt, Robert Gene | 23 Nov 1990 | Las Vegas, Clark County, Nevada, United States | 65061392 | robsgenealogy |
4 | Schulenberg, Dorothy Estelle | 6 Jun 1975 | Las Vegas, Clark County, Nevada, United States | 72982665 | robsgenealogy |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hakes / Cuson | 28 Feb 1970 | Las Vegas, Clark County, Nevada, United States | F24945916 | robsgenealogy |
2 | Lewis / Cook | 24 Oct 1969 | Las Vegas, Clark County, Nevada, United States | F77922099 | robsgenealogy |
3 | McCann / Page | 6 Jul 1983 | Las Vegas, Clark County, Nevada, United States | F8654344 | robsgenealogy |
4 | Regenhardt / Fickas | 12 Dec 1971 | Las Vegas, Clark County, Nevada, United States | F26594017 | robsgenealogy |
5 | Regenhardt / Page | 8 Mar 1963 | Las Vegas, Clark County, Nevada, United States | F42938390 | robsgenealogy |
Matches 1 to 2 of 2
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Regenhardt / Fickas | Abt 1976 | Las Vegas, Clark County, Nevada, United States | F26594017 | robsgenealogy |
2 | Regenhardt / Page | 25 Apr 1968 | Las Vegas, Clark County, Nevada, United States | F42938390 | robsgenealogy |
Matches 1 to 1 of 1
Family | Marriage License | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lovelace / Geatar | 15 Sep 1963 | Las Vegas, Clark County, Nevada, United States | F8700468 | robsgenealogy |