Tree: robsgenealogy
Latitude: 37.305555555555550, Longitude: -89.518055555555549Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Nov 1912 | 25408808 | robsgenealogy | |
| 2 | 20 Jun 1889 | 84544007 | robsgenealogy | |
| 3 | 21 Jul 1904 | 67270170 | robsgenealogy | |
| 4 | 18 Jul 1894 | 52645177 | robsgenealogy | |
| 5 | 10 Feb 1891 | 59004458 | robsgenealogy | |
| 6 | 11 Sep 1894 | 86322264 | robsgenealogy | |
| 7 | 25 Aug 1894 | 8178680 | robsgenealogy | |
| 8 | 20 Feb 1905 | 99589559 | robsgenealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Nov 1901 | 81468784 | robsgenealogy | |
| 2 | 14 Jun 1895 | 85160120 | robsgenealogy | |
| 3 | 19 Aug 1917 | 19403870 | robsgenealogy | |
| 4 | 10 May 1941 | 9261785 | robsgenealogy | |
| 5 | 11 Jun 1945 | 51006604 | robsgenealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Poe / McNeely | 18 Jun 1916 | F83477681 | robsgenealogy |
| 2 | Tuschhoff / McNeely | 22 Aug 1915 | F19705360 | robsgenealogy |