Tree: robsgenealogy
Latitude: 37.453888888888891, Longitude: -90.843333333333334Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jun 1863 | 26106464 | robsgenealogy | |
| 2 | 25 Oct 1925 | 64887827 | robsgenealogy | |
| 3 | 27 Sep 1874 | 60218152 | robsgenealogy | |
| 4 | 04 Aug 1917 | 19782998 | robsgenealogy | |
| 5 | 23 Jun 1922 | 91005110 | robsgenealogy | |
| 6 | 4 Dec 1934 | 89699382 | robsgenealogy | |
| 7 | 2 May 1922 | 29091720 | robsgenealogy | |
| 8 | 4 Dec 1934 | 91201351 | robsgenealogy | |
| 9 | 13 Nov 1939 | 95530669 | robsgenealogy | |
| 10 | 20 Oct 1900 | 66457922 | robsgenealogy | |
| 11 | 09 Mar 1932 | 43783552 | robsgenealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 1929 | 22415168 | robsgenealogy | |
| 2 | 12 May 1924 | 59480946 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 May 1924 | 59480946 | robsgenealogy |