Tree: robsgenealogy
Latitude: 36.649166666666666, Longitude: -92.723055555555561Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | 985670 | robsgenealogy | |
| 2 | 16 Jul 1938 | 3950356 | robsgenealogy | |
| 3 | 21 Jun 1948 | 28152528 | robsgenealogy | |
| 4 | 03 May 1928 | 47373358 | robsgenealogy | |
| 5 | Jul 1895 | 97669968 | robsgenealogy | |
| 6 | 1875 | 47402910 | robsgenealogy | |
| 7 | 27 Mar 1925 | 39810888 | robsgenealogy | |
| 8 | Jul 1895 | 40094124 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 47402910 | robsgenealogy |