Tree: robsgenealogy
Latitude: 46.753333333333330, Longitude: -95.098055555555547Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jul 1915 | 57535626 | robsgenealogy | |
| 2 | 12 Nov 1917 | 31230696 | robsgenealogy | |
| 3 | 28 Jul 1916 | 88507883 | robsgenealogy | |
| 4 | 31 Aug 1895 | 52090092 | robsgenealogy | |
| 5 | 04 Oct 1921 | 50761439 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1912 | 80829104 | robsgenealogy |