Tree: robsgenealogy
Latitude: 46.753333, Longitude: -95.098056Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Koski, Willard Herbert | 25 Jul 1915 | Menahga, Wadena County, Minnesota, USA | 57535626 | robsgenealogy |
2 | Marjamaa, Alvin Henry | 12 Nov 1917 | Menahga, Wadena County, Minnesota, USA | 31230696 | robsgenealogy |
3 | Marjamaa, Edna Florence | 28 Jul 1916 | Menahga, Wadena County, Minnesota, USA | 88507883 | robsgenealogy |
4 | Wesa, Fannie E. | 31 Aug 1895 | Menahga, Wadena County, Minnesota, USA | 52090092 | robsgenealogy |
5 | Wesa, Helen Irene | 04 Oct 1921 | Menahga, Wadena County, Minnesota, USA | 50761439 | robsgenealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wesa, Anne | 1912 | Menahga, Wadena County, Minnesota, USA | 80829104 | robsgenealogy |