Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Margaret | Abt 1720 | Mispillion Hundred, Kent County, Delaware, USA | 58367332 |
2 | Fleming, George | Abt 1700 | Mispillion Hundred, Kent County, Delaware, USA | 51006436 |
3 | Fleming, George Jr. | Abt 1730 | Mispillion Hundred, Kent County, Delaware, USA | 34533188 |
4 | Fleming, John | Abt 1763 | Mispillion Hundred, Kent County, Delaware, USA | 58463662 |
5 | Fleming, Mary | 1767 | Mispillion Hundred, Kent County, Delaware, USA | 47662847 |
6 | Fleming, Mitchel | 22 Apr 1761 | Mispillion Hundred, Kent County, Delaware, USA | 71123758 |
7 | Fleming, Samuel | Abt 1725 | Mispillion Hundred, Kent County, Delaware, USA | 92989182 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth ? | After 1759 | Mispillion Hundred, Kent County, Delaware, USA | 29782280 |
2 | Fleming, George | Feb 1758 | Mispillion Hundred, Kent County, Delaware, USA | 51006436 |