Tree: robsgenealogy
Latitude: 38.317222222222227, Longitude: -88.903055555555568Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Nov 1928 | 47604573 | robsgenealogy | |
| 2 | 4 Jan 1877 | 64366940 | robsgenealogy | |
| 3 | 01 Oct 1932 | 60714336 | robsgenealogy | |
| 4 | 30 Oct 1936 | 8423007 | robsgenealogy |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 08 Feb 2010 | 47604573 | robsgenealogy | |
| 2 | 10 Jul 1996 | 65611660 | robsgenealogy | |
| 3 | 06 May 1934 | 60714336 | robsgenealogy | |
| 4 | 29 Sep 2011 | 82533011 | robsgenealogy | |
| 5 | 14 Jun 1980 | 35738808 | robsgenealogy | |
| 6 | 13 Jul 2000 | 96528750 | robsgenealogy | |
| 7 | 3 Nov 1952 | 78031538 | robsgenealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1929 | 59312866 | robsgenealogy | |
| 2 | 1932 | 59312866 | robsgenealogy |