Tree: robsgenealogy
Latitude: 40.714167, Longitude: -74.005833Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Irion, Bertha Marie | 4 Oct 1863 | New York City, , New York, United States | 66424872 | robsgenealogy |
2 | Irion, Frank | 22 Mar 1868 | New York City, , New York, United States | 52355634 | robsgenealogy |
3 | Irion, Phillipina | 7 May 1865 | New York City, , New York, United States | 7008994 | robsgenealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Delardos, Irene | 7 May 1980 | New York City, , New York, United States | 66725511 | robsgenealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lamstedt, Fritz /Linstedt | 8 Jul 1848 | New York City, , New York, United States | 37542108 | robsgenealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Delardos, Georgio Elias | 15 Aug 1909 | New York City, , New York, United States | 90479358 | robsgenealogy |
2 | Delardos, Stelios "Steve" Elias | 17 Aug 1912 | New York City, , New York, United States | 19997500 | robsgenealogy |
3 | Delardos, Theodore | 30 Jul 1907 | New York City, , New York, United States | 53699556 | robsgenealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Irion / Weinreich | 17 Feb 1863 | New York City, , New York, United States | F8135542 | robsgenealogy |